| 14 Grimpeurs Slovènes | |||||
| Nom | Voies | Site | Pays | Cotation | Total |
| 8c+/9a | 9 | ||||
| Grotta Katarina | 9a | ||||
| Kypatissi | 9a | ||||
| 9a | |||||
| 9a+ | |||||
| Le Fournel | 9a | ||||
| 9a+ | |||||
| 9a+ | |||||
| 9a | |||||
| Martin Bergant | Sopota | 9a | 2 | ||
| 9a | |||||
| Jakob Bizjak | 9a | 1 | |||
| Janja Garnbret | 9a | 2 | |||
| 8c+/9a | |||||
| Julius Golob | 9a | 1 | |||
| Jernej Kruder | Burjakove Peci | 9a | 10 | ||
| La Cova de l'Ocell | 9a | ||||
| Vrulja | 9a+ | ||||
| Majorque | 9a/b | ||||
| 9a | |||||
| Sopota | 9a | ||||
| Golobove Pecine | 9a+ | ||||
| Sopota | 9a | ||||
| Ter | 9a | ||||
| 9a | |||||
| Mina Markovic | 9a | 3 | |||
| 9a | |||||
| 9a | |||||
| Uros Perko | 9a | 1 | |||
| Gasper Pintar | 8c+/9a | 1 | |||
| Burjakove Peci | 9a | 21 | |||
| 9b | |||||
| 8c+/9a | |||||
| 8c+/9a | |||||
| 9a | |||||
| 9a/+ | |||||
| 9a | |||||
| Sopota | 9a | ||||
| 8c+/9a | |||||
| 9a | |||||
| 9a | |||||
| 9a | |||||
| 9a+ | |||||
| 9a | |||||
| 8c+/9a | |||||
| 9a/+ | |||||
| Ter | 9a | ||||
| 8c+/9a | |||||
| 9a | |||||
| 9a | |||||
| 9a | |||||
| 8c+/9a | 4 | ||||
| 9a | |||||
| 9a | |||||
| 9a | |||||
| Jaka Sprah | 9a | 1 | |||
| Gregor Vezonik | Burjakove Peci | 9a | 1 | ||
| Matjaz Zorko | 9a | 1 | |||
Gasper was on the spanish list! Thank you for your comment. The mistake has been corrected.